<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking: New poll shows Russell over Murtha, 48-35</title>
	<atom:link href="http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/</link>
	<description>news and commentary from a conservative perspective</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Don Surber &#187; Blog Archive &#187; Just ask me</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-771501</link>
		<dc:creator>Don Surber &#187; Blog Archive &#187; Just ask me</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-771501</guid>
		<description>[...] Answer: Yes. Apparently his constituents don&#8217;t like being called racists. Imagine that. Michelle Malkin has more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Answer: Yes. Apparently his constituents don&#8217;t like being called racists. Imagine that. Michelle Malkin has more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 48-35, Keep The insults coming Murtha.. Change we can believe in &#124; Citizen-Right</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-521558</link>
		<dc:creator>48-35, Keep The insults coming Murtha.. Change we can believe in &#124; Citizen-Right</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-521558</guid>
		<description>[...] Read Michelle’s Post Here.. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Michelle’s Post Here.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Malkin &#187; John Murtha is running scared</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-520281</link>
		<dc:creator>Michelle Malkin &#187; John Murtha is running scared</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-520281</guid>
		<description>[...] paying attention. Veterans are standing up against the troop-slandering incumbent. The polls are tightening. (A new one posted at GrassrootsPA shows a virtual dead [...]</description>
		<content:encoded><![CDATA[<p>[...] paying attention. Veterans are standing up against the troop-slandering incumbent. The polls are tightening. (A new one posted at GrassrootsPA shows a virtual dead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CitizenCaucus.org&#187; national news &#187; Breaking: New poll shows Russell over Murtha, 48-35</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-516473</link>
		<dc:creator>CitizenCaucus.org&#187; national news &#187; Breaking: New poll shows Russell over Murtha, 48-35</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-516473</guid>
		<description>[...] of the Susquehanna poll showing Murtha ahead of Russell by 4 points, within the margin of error. source &gt;&gt;&gt; One had to wonder how much the good people of Pennsylvania would take from this dip [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Susquehanna poll showing Murtha ahead of Russell by 4 points, within the margin of error. source &gt;&gt;&gt; One had to wonder how much the good people of Pennsylvania would take from this dip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good News In Pennsylvania! &#171; Tai-Chi Policy</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-515551</link>
		<dc:creator>Good News In Pennsylvania! &#171; Tai-Chi Policy</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-515551</guid>
		<description>[...] October 26, 2008 Posted by taoist in Democrats, Elections, John Murtha, Politics.  trackback  The polls aren&#8217;t looking so good for Murtha. That probably also is good news for McCain. Getting Murtha out of Congress would be wonderful. [...]</description>
		<content:encoded><![CDATA[<p>[...] October 26, 2008 Posted by taoist in Democrats, Elections, John Murtha, Politics.  trackback  The polls aren&#8217;t looking so good for Murtha. That probably also is good news for McCain. Getting Murtha out of Congress would be wonderful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murtha trailing? &#171; Internet Scofflaw</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-515546</link>
		<dc:creator>Murtha trailing? &#171; Internet Scofflaw</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-515546</guid>
		<description>[...] &#8220;racist&#8221; and &#8220;redneck&#8221; insults may prove to cost him re-election.  Michelle Malkin reports that a new poll, not yet released, has John Murtha now trailing in his bid for his [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;racist&#8221; and &#8220;redneck&#8221; insults may prove to cost him re-election.  Michelle Malkin reports that a new poll, not yet released, has John Murtha now trailing in his bid for his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POLITICAL WIRE&#8217;S HEADLINES - 10/23 &#38; 24 &#171; Accomack County Democrats</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-514078</link>
		<dc:creator>POLITICAL WIRE&#8217;S HEADLINES - 10/23 &#38; 24 &#171; Accomack County Democrats</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-514078</guid>
		<description>[...] Pennsylvania source leaked a new poll to Michelle Malkin showing Republican challenger Bill Russell (R) leading Rep. John Murtha (D-PA), 48% to [...]</description>
		<content:encoded><![CDATA[<p>[...] Pennsylvania source leaked a new poll to Michelle Malkin showing Republican challenger Bill Russell (R) leading Rep. John Murtha (D-PA), 48% to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right Wing Nation » Reporting With Caution</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-513688</link>
		<dc:creator>Right Wing Nation » Reporting With Caution</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-513688</guid>
		<description>[...] can&#8217;t find confirmation of this. Malkin (Michelle, not Evgeni) says it was leaked to her, and that may very well be true and the results haven&#8217;t yet been published. Recall that the [...]</description>
		<content:encoded><![CDATA[<p>[...] can&#8217;t find confirmation of this. Malkin (Michelle, not Evgeni) says it was leaked to her, and that may very well be true and the results haven&#8217;t yet been published. Recall that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmo</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-513592</link>
		<dc:creator>Cosmo</dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-513592</guid>
		<description>I&#039;m concerned that with the additional political muscle of Tony Romo, Marion Barber, Terrell Owens, Patrick Crayton, DeMarcus Ware, Wade Phillips, Jerry Jones, the cheerleaders and their accompanying votes, that Murtha may eke out a win here.</description>
		<content:encoded><![CDATA[<p>I&#8217;m concerned that with the additional political muscle of Tony Romo, Marion Barber, Terrell Owens, Patrick Crayton, DeMarcus Ware, Wade Phillips, Jerry Jones, the cheerleaders and their accompanying votes, that Murtha may eke out a win here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murtha&#8217;s Hold on PA-12 Slips &#124; Mystery Answers</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-513388</link>
		<dc:creator>Murtha&#8217;s Hold on PA-12 Slips &#124; Mystery Answers</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-513388</guid>
		<description>[...] Hold on PA-12 Slips  A Pennsylvania source leaked a new poll to Michelle Malkin showing Republican challenger Bill Russell (R) leading Rep. John Murtha (D-PA), 48% to 35%.The news [...]</description>
		<content:encoded><![CDATA[<p>[...] Hold on PA-12 Slips  A Pennsylvania source leaked a new poll to Michelle Malkin showing Republican challenger Bill Russell (R) leading Rep. John Murtha (D-PA), 48% to 35%.The news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murtha&#8217;s Hold on PA-12 Slips &#124; Press Blog Search</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-513336</link>
		<dc:creator>Murtha&#8217;s Hold on PA-12 Slips &#124; Press Blog Search</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-513336</guid>
		<description>[...] Hold on PA-12 Slips  A Pennsylvania source leaked a new poll to Michelle Malkin showing Republican challenger Bill Russell (R) leading Rep. John Murtha (D-PA), 48% to 35%.The news [...]</description>
		<content:encoded><![CDATA[<p>[...] Hold on PA-12 Slips  A Pennsylvania source leaked a new poll to Michelle Malkin showing Republican challenger Bill Russell (R) leading Rep. John Murtha (D-PA), 48% to 35%.The news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pueblo1032</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-513285</link>
		<dc:creator>pueblo1032</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-513285</guid>
		<description>Thanks for the GREAT NEWS MM... I hope his polls continue to rise, and he kicks this piece of HUMAN WASTE to the curb... GO COLONEL RUSSELL!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the GREAT NEWS MM&#8230; I hope his polls continue to rise, and he kicks this piece of HUMAN WASTE to the curb&#8230; GO COLONEL RUSSELL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Air &#187; Blog Archive &#187; Palin channels &#8230; Namath?</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-513283</link>
		<dc:creator>Hot Air &#187; Blog Archive &#187; Palin channels &#8230; Namath?</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-513283</guid>
		<description>[...] reason but perhaps not the most important one.  The polling in John Murtha&#8217;s district has reversed after his comments about Pennsylvanians being racists, which has happened just over the last few [...]</description>
		<content:encoded><![CDATA[<p>[...] reason but perhaps not the most important one.  The polling in John Murtha&#8217;s district has reversed after his comments about Pennsylvanians being racists, which has happened just over the last few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyc123me</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-513203</link>
		<dc:creator>nyc123me</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-513203</guid>
		<description>Wonder if I can still register in Pennsylvania and vote there instead.</description>
		<content:encoded><![CDATA[<p>Wonder if I can still register in Pennsylvania and vote there instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Write Side of My Brain » Go Murtha Go!</title>
		<link>http://michellemalkin.com/2008/10/23/breaking-new-poll-shows-russell-over-murtha-48-35/comment-page-2/#comment-513080</link>
		<dc:creator>The Write Side of My Brain » Go Murtha Go!</dc:creator>
		<pubDate>Fri, 24 Oct 2008 10:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=17515#comment-513080</guid>
		<description>[...] Malkin:  Breaking: New poll shows Russell over Murtha, 48-35 A Pennsylvania source has just leaked me brand spanking new poll data showing GOP upstart Bill [...]</description>
		<content:encoded><![CDATA[<p>[...] Malkin:  Breaking: New poll shows Russell over Murtha, 48-35 A Pennsylvania source has just leaked me brand spanking new poll data showing GOP upstart Bill [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

