<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Generational Theft Act of 2009</title>
	<atom:link href="http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/</link>
	<description>news and commentary from a conservative perspective</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:29:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dirty Democrats &#187; Unreal. With Unemployment at 9.5% Obama Says Stimulus Is Working</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-743006</link>
		<dc:creator>Dirty Democrats &#187; Unreal. With Unemployment at 9.5% Obama Says Stimulus Is Working</dc:creator>
		<pubDate>Sun, 12 Jul 2009 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-743006</guid>
		<description>[...] US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; How Much of This Hope &#38; Change Disaster Can Americans Take?</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-739746</link>
		<dc:creator>Dirty Democrats &#187; How Much of This Hope &#38; Change Disaster Can Americans Take?</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-739746</guid>
		<description>[...] ten years. It&#8217;s not pretty. The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] ten years. It&#8217;s not pretty. The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papa Mike&#8217;s Blog &#187; Blog Archive &#187; How Much of This Hope &#38; Change Disaster Can Americans Take?</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-739253</link>
		<dc:creator>Papa Mike&#8217;s Blog &#187; Blog Archive &#187; How Much of This Hope &#38; Change Disaster Can Americans Take?</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-739253</guid>
		<description>[...] ten years. It&#8217;s not pretty. The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] ten years. It&#8217;s not pretty. The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Americans REALLY as STUPID as we THINK? &#124; The TIW Blog</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-739050</link>
		<dc:creator>Are Americans REALLY as STUPID as we THINK? &#124; The TIW Blog</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-739050</guid>
		<description>[...] ten years. It&#8217;s not pretty. The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] ten years. It&#8217;s not pretty. The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; Statistical Proof&#8211; Democrats Are Either Misinformed &#38; Insane&#8230; Or Liars</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-737743</link>
		<dc:creator>Dirty Democrats &#187; Statistical Proof&#8211; Democrats Are Either Misinformed &#38; Insane&#8230; Or Liars</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-737743</guid>
		<description>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; Unreal. With Unemployment at 9.4% Obama Tells Crowd: Stimulus Is Working (Video)</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-735163</link>
		<dc:creator>Dirty Democrats &#187; Unreal. With Unemployment at 9.4% Obama Tells Crowd: Stimulus Is Working (Video)</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-735163</guid>
		<description>[...] US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; GOP Slams the Obama Economic Disaster In Weekly Address</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-731593</link>
		<dc:creator>Dirty Democrats &#187; GOP Slams the Obama Economic Disaster In Weekly Address</dc:creator>
		<pubDate>Sun, 28 Jun 2009 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-731593</guid>
		<description>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; Obama Admits US Unemployment Will Reach Record 10%</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-725631</link>
		<dc:creator>Dirty Democrats &#187; Obama Admits US Unemployment Will Reach Record 10%</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-725631</guid>
		<description>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; Thanks Barack&#8230; Record Unemployment in 12 States</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-725584</link>
		<dc:creator>Dirty Democrats &#187; Thanks Barack&#8230; Record Unemployment in 12 States</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-725584</guid>
		<description>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So Much for The Stimulus Working to Create Jobs &#171; Rantings of mine</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-722643</link>
		<dc:creator>So Much for The Stimulus Working to Create Jobs &#171; Rantings of mine</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-722643</guid>
		<description>[...] via Sweetness and Light The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] via Sweetness and Light The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrong about the stimulus? No &#171; Observing Obama&#8217;s First 100 Days</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-721707</link>
		<dc:creator>Wrong about the stimulus? No &#171; Observing Obama&#8217;s First 100 Days</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-721707</guid>
		<description>[...] via Sweetness and Light The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] via Sweetness and Light The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; Biden Admits:&#8221;Everyone Guessed Wrong&#8221; On Impact of the Stimulus</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-720689</link>
		<dc:creator>Dirty Democrats &#187; Biden Admits:&#8221;Everyone Guessed Wrong&#8221; On Impact of the Stimulus</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-720689</guid>
		<description>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] via Sweetness and LightThe US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biden: Everyone Guessed Wrong &#171; Bob&#8217;s Bites</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-720684</link>
		<dc:creator>Biden: Everyone Guessed Wrong &#171; Bob&#8217;s Bites</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-720684</guid>
		<description>[...] via Sweetness and Light The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] via Sweetness and Light The US has lost 16,000 jobs each day since Democrats passed their non-Stimulus bill, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; US Loses Most Jobs At Fastest Rate In History</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-714751</link>
		<dc:creator>Dirty Democrats &#187; US Loses Most Jobs At Fastest Rate In History</dc:creator>
		<pubDate>Sat, 06 Jun 2009 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-714751</guid>
		<description>[...] US has lost 16,000 jobs each day since Democrats passed their MASSIVE Generational Theft Act, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] US has lost 16,000 jobs each day since Democrats passed their MASSIVE Generational Theft Act, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; Thanks Barack&#8230; 9.4% Unemployment&#8211; Highest Rate in 25 Years (Updated)</title>
		<link>http://michellemalkin.com/2009/01/07/the-generational-theft-act-of-2009/comment-page-3/#comment-714724</link>
		<dc:creator>Dirty Democrats &#187; Thanks Barack&#8230; 9.4% Unemployment&#8211; Highest Rate in 25 Years (Updated)</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=21045#comment-714724</guid>
		<description>[...] president.(Misery Index)The US has lost 16,000 jobs each day since Democrats passed their MASSIVE Generational Theft Act, the largest redistribution of wealth from the private sector to government officials in US [...]</description>
		<content:encoded><![CDATA[<p>[...] president.(Misery Index)The US has lost 16,000 jobs each day since Democrats passed their MASSIVE Generational Theft Act, the largest redistribution of wealth from the private sector to government officials in US [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- NEW -->
