<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hey, how about spending another $2 trillion?</title>
	<atom:link href="http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/</link>
	<description>news and commentary from a conservative perspective</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:07:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adviser Admits Obama&#8217;s Tax Increases May Kill Economic Recovery&#160;&#124;&#160;OpenMarket.org</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-700518</link>
		<dc:creator>Adviser Admits Obama&#8217;s Tax Increases May Kill Economic Recovery&#160;&#124;&#160;OpenMarket.org</dc:creator>
		<pubDate>Thu, 14 May 2009 14:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-700518</guid>
		<description>[...] reality, Obama&#8217;s proposed &#8220;cap-and-trade&#8221; tax is likely to raise $2 trillion over the next decade, far more than even Feldstein anticipates. That&#8217;s far more than the $646 [...]</description>
		<content:encoded><![CDATA[<p>[...] reality, Obama&#8217;s proposed &#8220;cap-and-trade&#8221; tax is likely to raise $2 trillion over the next decade, far more than even Feldstein anticipates. That&#8217;s far more than the $646 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Follows in Hoover’s Footsteps&#160;&#124;&#160;GlobalWarming.org</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-666140</link>
		<dc:creator>Obama Follows in Hoover’s Footsteps&#160;&#124;&#160;GlobalWarming.org</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-666140</guid>
		<description>[...] “on to consumers” — just the way Herbert Hoover’s regressive excise taxes were in 1932. The $2 trillion that Obama’s proposed “cap-and-trade” carbon tax on energy use and utility bills is expected [...]</description>
		<content:encoded><![CDATA[<p>[...] “on to consumers” — just the way Herbert Hoover’s regressive excise taxes were in 1932. The $2 trillion that Obama’s proposed “cap-and-trade” carbon tax on energy use and utility bills is expected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Follows in Hoover&#8217;s Footsteps&#160;&#124;&#160;OpenMarket.org</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-665908</link>
		<dc:creator>Obama Follows in Hoover&#8217;s Footsteps&#160;&#124;&#160;OpenMarket.org</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-665908</guid>
		<description>[...] $2 trillion that Obama&#8217;s proposed &#8220;cap-and-trade&#8221; carbon tax on energy use and utility bills [...]</description>
		<content:encoded><![CDATA[<p>[...] $2 trillion that Obama&#8217;s proposed &#8220;cap-and-trade&#8221; carbon tax on energy use and utility bills [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $2 Trillion Tax from Obama: Hidden Costs of &#8220;Cap-and-Trade&#8221; Scheme&#160;&#124;&#160;OpenMarket.org</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-657726</link>
		<dc:creator>$2 Trillion Tax from Obama: Hidden Costs of &#8220;Cap-and-Trade&#8221; Scheme&#160;&#124;&#160;OpenMarket.org</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-657726</guid>
		<description>[...] proposed &#8220;cap-and-trade&#8221; carbon tax on energy use and utility bills is expected to raise up to $2 trillion, more than the $646 billion the Administration earlier estimated. The Washington Examiner&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] proposed &#8220;cap-and-trade&#8221; carbon tax on energy use and utility bills is expected to raise up to $2 trillion, more than the $646 billion the Administration earlier estimated. The Washington Examiner&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lgm</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-653131</link>
		<dc:creator>lgm</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-653131</guid>
		<description>&lt;strong&gt;Danceswithdachshunds&lt;/strong&gt; said (#54):

&lt;blockquote&gt;That implies there would be such a thing as “funded tax cuts”? Those would be….?&lt;/blockquote&gt;

Under Paygo, all tax cuts had to be &quot;paid for&quot; by spending cuts.  Cutting taxes while raising spending -- -- that&#039;s an unfunded tax cut.  Clinton stopped Congressional Republicans from doing this.  Bush encouraged it. That&#039;s how Clinton got a balanced budget.</description>
		<content:encoded><![CDATA[<p><strong>Danceswithdachshunds</strong> said (#54):</p>
<blockquote><p>That implies there would be such a thing as “funded tax cuts”? Those would be….?</p></blockquote>
<p>Under Paygo, all tax cuts had to be &#8220;paid for&#8221; by spending cuts.  Cutting taxes while raising spending &#8212; &#8211; that&#8217;s an unfunded tax cut.  Clinton stopped Congressional Republicans from doing this.  Bush encouraged it. That&#8217;s how Clinton got a balanced budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jangar</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652944</link>
		<dc:creator>jangar</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652944</guid>
		<description>&lt;blockquote&gt;Hey, how about spending another $2 trillion?&lt;/blockquote&gt;
F-You.....and the horse you rode in on JackObama</description>
		<content:encoded><![CDATA[<blockquote><p>Hey, how about spending another $2 trillion?</p></blockquote>
<p>F-You&#8230;..and the horse you rode in on JackObama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: While we are spending ourselves straight to Hell, why not take the bullet train too! &#171; The Daley Gator</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652885</link>
		<dc:creator>While we are spending ourselves straight to Hell, why not take the bullet train too! &#171; The Daley Gator</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652885</guid>
		<description>[...] we are spending ourselves straight to Hell, why not take the bullet train&#160;too!  What is another 2 trillion anyway? I just hope the government can supply a bit of Vaseline for the $$$crewing we are going to get!  [...]</description>
		<content:encoded><![CDATA[<p>[...] we are spending ourselves straight to Hell, why not take the bullet train&nbsp;too!  What is another 2 trillion anyway? I just hope the government can supply a bit of Vaseline for the $$$crewing we are going to get!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama to spend another $3.5 TRILLION? &#124; Fire Andrea Mitchell!</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652671</link>
		<dc:creator>Obama to spend another $3.5 TRILLION? &#124; Fire Andrea Mitchell!</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652671</guid>
		<description>[...] the Washington Times, Hussein Obama&#8217;s climate plan could cost industry close to $2 trillion. Yes folks. $2 TRILLION for climate change: President Obama&#8217;s climate plan could cost industry close to $2 trillion, nearly three times [...]</description>
		<content:encoded><![CDATA[<p>[...] the Washington Times, Hussein Obama&#8217;s climate plan could cost industry close to $2 trillion. Yes folks. $2 TRILLION for climate change: President Obama&#8217;s climate plan could cost industry close to $2 trillion, nearly three times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITookTheRedPill</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652659</link>
		<dc:creator>ITookTheRedPill</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652659</guid>
		<description>Keep in mind that &lt;a href=&quot;http://itooktheredpill.wordpress.com/2008/07/21/obamas-communist-global-poverty-act/&quot; rel=&quot;nofollow&quot;&gt;Obama’s Communist Global Poverty Act&lt;/a&gt; is coming, too, and carries an estimated price tag of $845 billion.</description>
		<content:encoded><![CDATA[<p>Keep in mind that <a href="http://itooktheredpill.wordpress.com/2008/07/21/obamas-communist-global-poverty-act/" rel="nofollow">Obama’s Communist Global Poverty Act</a> is coming, too, and carries an estimated price tag of $845 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danceswithdachshunds</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652563</link>
		<dc:creator>Danceswithdachshunds</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652563</guid>
		<description>&lt;blockquote&gt;lgm: How about spending a trillion dollars in unfunded tax cuts?&lt;/blockquote&gt;


(Nancy is that you?)

&quot;Unfunded tax cuts&quot; ? 

That implies there would be such a thing as &quot;&lt;em&gt;funded &lt;/em&gt;tax cuts&quot;?  Those would be....?

Did it EVER cross your mind that government could actually ... spend less if they take less from us?  

I think I know where LGM would cut government spending - in his &lt;strike&gt;dreams &lt;/strike&gt;nightmares.</description>
		<content:encoded><![CDATA[<blockquote><p>lgm: How about spending a trillion dollars in unfunded tax cuts?</p></blockquote>
<p>(Nancy is that you?)</p>
<p>&#8220;Unfunded tax cuts&#8221; ? </p>
<p>That implies there would be such a thing as &#8220;<em>funded </em>tax cuts&#8221;?  Those would be&#8230;.?</p>
<p>Did it EVER cross your mind that government could actually &#8230; spend less if they take less from us?  </p>
<p>I think I know where LGM would cut government spending &#8211; in his <strike>dreams </strike>nightmares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Don&#8217;t Need Those Trillions Of Dollars, Do You? &#171; Tai-Chi Policy</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652527</link>
		<dc:creator>You Don&#8217;t Need Those Trillions Of Dollars, Do You? &#171; Tai-Chi Policy</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652527</guid>
		<description>[...] Health Care trackback  Because in addition to the trillions of dollars Obama has already spent, his environmental and health care plans also are each trillion plus burdens on the American [...]</description>
		<content:encoded><![CDATA[<p>[...] Health Care trackback  Because in addition to the trillions of dollars Obama has already spent, his environmental and health care plans also are each trillion plus burdens on the American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Air &#187; Blog Archive &#187; Trade war mongering: carbon tariffs</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652491</link>
		<dc:creator>Hot Air &#187; Blog Archive &#187; Trade war mongering: carbon tariffs</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652491</guid>
		<description>[...] competitive after the US flagellates its manufacturing sector with cap-and-trade costs estimated to reach $2 trillion.  Instead of rethinking their energy-penalty policies, the Obama administration apparently would [...]</description>
		<content:encoded><![CDATA[<p>[...] competitive after the US flagellates its manufacturing sector with cap-and-trade costs estimated to reach $2 trillion.  Instead of rethinking their energy-penalty policies, the Obama administration apparently would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rightisright</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652470</link>
		<dc:creator>rightisright</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652470</guid>
		<description>lgm, your an idealogical fool...get off the kool-aid before it&#039;s too late.</description>
		<content:encoded><![CDATA[<p>lgm, your an idealogical fool&#8230;get off the kool-aid before it&#8217;s too late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danceswithdachshunds</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652406</link>
		<dc:creator>Danceswithdachshunds</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652406</guid>
		<description>&lt;a href=&quot;http://www.google.com/hostednews/afp/article/ALeqM5hc8Voa_9mGkiKk_29RP_fWy4ld0Q&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;North Pole team on half rations in bad weather&lt;/strong&gt;&lt;/a&gt;

&lt;blockquote&gt;Hartley, the team&#039;s photographer, &lt;em&gt;who has frostbite&lt;/em&gt; in his left toe, said he had hoped the supply plane would arrive Tuesday in time to celebrate his 41st birthday.

&quot;We&#039;ve &lt;em&gt;just heard we&#039;re not going to get a re-supply today&lt;/em&gt;. I had hoped we might celebrate my birthday with fresh supplies, but right now there&#039;s no prospect of a party,&quot; he told survey&#039;s headquarters in London.

The team aims to gather data to complement satellite and submarine observations to measure the sea ice and plot how fast it is disappearing.

Global warming is believed to be the main culprit in the rapidly melting north polar ice cap that is freeing up new sea routes and untapped mineral resources on the ocean bottom.&lt;/blockquote&gt;

The only question in my mind is how stupid could they be to tempt the wrath of the &quot;Gore Effect&quot;?  You know that if they had gone there to hunt seal they&#039;d be enjoying days in the 20&#039;s and light winds.

It almost makes me want to hope that they ... naaa, forget it! ... the schadenfreude index would be too much to take at my age.</description>
		<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5hc8Voa_9mGkiKk_29RP_fWy4ld0Q" rel="nofollow"><strong>North Pole team on half rations in bad weather</strong></a></p>
<blockquote><p>Hartley, the team&#8217;s photographer, <em>who has frostbite</em> in his left toe, said he had hoped the supply plane would arrive Tuesday in time to celebrate his 41st birthday.</p>
<p>&#8220;We&#8217;ve <em>just heard we&#8217;re not going to get a re-supply today</em>. I had hoped we might celebrate my birthday with fresh supplies, but right now there&#8217;s no prospect of a party,&#8221; he told survey&#8217;s headquarters in London.</p>
<p>The team aims to gather data to complement satellite and submarine observations to measure the sea ice and plot how fast it is disappearing.</p>
<p>Global warming is believed to be the main culprit in the rapidly melting north polar ice cap that is freeing up new sea routes and untapped mineral resources on the ocean bottom.</p></blockquote>
<p>The only question in my mind is how stupid could they be to tempt the wrath of the &#8220;Gore Effect&#8221;?  You know that if they had gone there to hunt seal they&#8217;d be enjoying days in the 20&#8217;s and light winds.</p>
<p>It almost makes me want to hope that they &#8230; naaa, forget it! &#8230; the schadenfreude index would be too much to take at my age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGW Today: What Is Synchronized Chaos, And Will It Change AGW Belief? &#187; Pirate&#8217;s Cove</title>
		<link>http://michellemalkin.com/2009/03/18/hey-how-about-spending-another-2-trillion/comment-page-1/#comment-652399</link>
		<dc:creator>AGW Today: What Is Synchronized Chaos, And Will It Change AGW Belief? &#187; Pirate&#8217;s Cove</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=24905#comment-652399</guid>
		<description>[...] How much do you think Obamateur&#8217;s climate change plans ideas outline rough draft will cost?  Sphere: Related Content       If you liked my post, feel free to subscribe to my rss feeds. Don&#039;t [...]</description>
		<content:encoded><![CDATA[<p>[...] How much do you think Obamateur&#8217;s climate change plans ideas outline rough draft will cost?  Sphere: Related Content       If you liked my post, feel free to subscribe to my rss feeds. Don&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- NEW -->
