<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tea Party Watch: Protesting the cap-and-tax cramdown</title>
	<atom:link href="http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/</link>
	<description>news and commentary from a conservative perspective</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Obama Limbo! How Low Can It Go&#8230; BHO&#8217;s Approval Rating Has Dropped Another 3 Points to -8 &#171; Frugal Café Blog Zone</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-741208</link>
		<dc:creator>The Obama Limbo! How Low Can It Go&#8230; BHO&#8217;s Approval Rating Has Dropped Another 3 Points to -8 &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-741208</guid>
		<description>[...] and New unemployment numbers: Quick, blame Bush! and The Fannie and Freddie debacle: An autopsy and Tea Party Watch: Protesting the cap-and-tax cramdown and Sen. Coburn: Our Watchdog and Corruptocrat Chris Dodd caught lying again and After the [...]</description>
		<content:encoded><![CDATA[<p>[...] and New unemployment numbers: Quick, blame Bush! and The Fannie and Freddie debacle: An autopsy and Tea Party Watch: Protesting the cap-and-tax cramdown and Sen. Coburn: Our Watchdog and Corruptocrat Chris Dodd caught lying again and After the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bamster&#8217;s Approval Index Has Dropped 2 More Points to Minus 5 &#171; Frugal Café Blog Zone</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-739949</link>
		<dc:creator>The Bamster&#8217;s Approval Index Has Dropped 2 More Points to Minus 5 &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-739949</guid>
		<description>[...] New unemployment numbers: Quick, blame Bush! and The Fannie and Freddie debacle: An autopsy and Tea Party Watch: Protesting the cap-and-tax cramdown and Sen. Coburn: Our Watchdog and Corruptocrat Chris Dodd caught lying again and After the [...]</description>
		<content:encoded><![CDATA[<p>[...] New unemployment numbers: Quick, blame Bush! and The Fannie and Freddie debacle: An autopsy and Tea Party Watch: Protesting the cap-and-tax cramdown and Sen. Coburn: Our Watchdog and Corruptocrat Chris Dodd caught lying again and After the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Stewart: That&#8217;s Great, Obama&#8230; Now Fix the Economy! (video) &#171; Frugal Café Blog Zone</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-739147</link>
		<dc:creator>Jon Stewart: That&#8217;s Great, Obama&#8230; Now Fix the Economy! (video) &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-739147</guid>
		<description>[...] New unemployment numbers: Quick, blame Bush! and The Fannie and Freddie debacle: An autopsy and Tea Party Watch: Protesting the cap-and-tax cramdown and Sen. Coburn: Our Watchdog and Corruptocrat Chris Dodd caught lying again and After the [...]</description>
		<content:encoded><![CDATA[<p>[...] New unemployment numbers: Quick, blame Bush! and The Fannie and Freddie debacle: An autopsy and Tea Party Watch: Protesting the cap-and-tax cramdown and Sen. Coburn: Our Watchdog and Corruptocrat Chris Dodd caught lying again and After the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No More &#8216;Stimulus&#8217; Packages: 60% of Americans Loudly Oppose Second Stimulus, Obama Now at -3 Approval &#171; Frugal Café Blog Zone</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-738990</link>
		<dc:creator>No More &#8216;Stimulus&#8217; Packages: 60% of Americans Loudly Oppose Second Stimulus, Obama Now at -3 Approval &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-738990</guid>
		<description>[...] Obama and the “C” Word Michelle Malkin: New unemployment numbers: Quick, blame Bush! and Tea Party Watch: Protesting the cap-and-tax cramdown and Sen. Coburn: Our Watchdog and Corruptocrat Chris Dodd caught lying again and After the [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama and the “C” Word Michelle Malkin: New unemployment numbers: Quick, blame Bush! and Tea Party Watch: Protesting the cap-and-tax cramdown and Sen. Coburn: Our Watchdog and Corruptocrat Chris Dodd caught lying again and After the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Negative 2 &#8212; Obama&#8217;s Approval Rating Index Continues to Tank &#171; Frugal Café Blog Zone</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-738625</link>
		<dc:creator>Another Negative 2 &#8212; Obama&#8217;s Approval Rating Index Continues to Tank &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-738625</guid>
		<description>[...] Obama losing his political magic? Michelle Malkin: New unemployment numbers: Quick, blame Bush! and Tea Party Watch: Protesting the cap-and-tax cramdown and After the “Special Master of Compensation” and The biggest, most magical makework program [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama losing his political magic? Michelle Malkin: New unemployment numbers: Quick, blame Bush! and Tea Party Watch: Protesting the cap-and-tax cramdown and After the “Special Master of Compensation” and The biggest, most magical makework program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VP Joe Biden Confesses Obama Really Goofed on &#8220;Reading the Economy&#8221; &#171; Frugal Café Blog Zone</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-737920</link>
		<dc:creator>VP Joe Biden Confesses Obama Really Goofed on &#8220;Reading the Economy&#8221; &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-737920</guid>
		<description>[...] Costs By 50% During Recession Michelle Malkin: New unemployment numbers: Quick, blame Bush! and Tea Party Watch: Protesting the cap-and-tax cramdown Hot Air: New GOP ad: The stimulus isn’t working and AIP Column: Obama’s Utopia and Dem control [...]</description>
		<content:encoded><![CDATA[<p>[...] Costs By 50% During Recession Michelle Malkin: New unemployment numbers: Quick, blame Bush! and Tea Party Watch: Protesting the cap-and-tax cramdown Hot Air: New GOP ad: The stimulus isn’t working and AIP Column: Obama’s Utopia and Dem control [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIAMI TEA PARTY &#8211; JULY 2, 2009 &#171; FactReal</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-736823</link>
		<dc:creator>MIAMI TEA PARTY &#8211; JULY 2, 2009 &#171; FactReal</dc:creator>
		<pubDate>Sat, 04 Jul 2009 06:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-736823</guid>
		<description>[...] AGAINST CAP &amp; TRADE FACTS: OBAMA DEFENDS MARXIST IN HONDURAS Hey, Janeane G.: Come on down! Tea Party Watch: Protesting the cap-and-tax cramdown Video: Democrats refuse to stand for Pledge of Allegiance Two videos against ObamaCare Find an [...]</description>
		<content:encoded><![CDATA[<p>[...] AGAINST CAP &amp; TRADE FACTS: OBAMA DEFENDS MARXIST IN HONDURAS Hey, Janeane G.: Come on down! Tea Party Watch: Protesting the cap-and-tax cramdown Video: Democrats refuse to stand for Pledge of Allegiance Two videos against ObamaCare Find an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Malkin &#187; Cap-and-Tax Watch: Protests across the country</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-736112</link>
		<dc:creator>Michelle Malkin &#187; Cap-and-Tax Watch: Protests across the country</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-736112</guid>
		<description>[...] 6/27 protest round-up [...]</description>
		<content:encoded><![CDATA[<p>[...] 6/27 protest round-up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEXT MIAMI TEA PARTY &#8211; July 2, 2009 &#171; FactReal</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-735758</link>
		<dc:creator>NEXT MIAMI TEA PARTY &#8211; July 2, 2009 &#171; FactReal</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-735758</guid>
		<description>[...] AGAINST CAP &amp; TRADE FACTS: OBAMA DEFENDS MARXIST IN HONDURAS Hey, Janeane G.: Come on down! Tea Party Watch: Protesting the cap-and-tax cramdown Video: Democrats refuse to stand for Pledge of Allegiance Two videos against ObamaCare Find an [...]</description>
		<content:encoded><![CDATA[<p>[...] AGAINST CAP &amp; TRADE FACTS: OBAMA DEFENDS MARXIST IN HONDURAS Hey, Janeane G.: Come on down! Tea Party Watch: Protesting the cap-and-tax cramdown Video: Democrats refuse to stand for Pledge of Allegiance Two videos against ObamaCare Find an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polar Bear Numbers Surge to 50-Year High, Obama&#8217;s Approval Rating Plunges to New Dismal Low &#171; Frugal Café Blog Zone</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-733731</link>
		<dc:creator>Polar Bear Numbers Surge to 50-Year High, Obama&#8217;s Approval Rating Plunges to New Dismal Low &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-733731</guid>
		<description>[...] The Pelosi Republicans and The 8 cap-and-tax Republicans…and the 44 Democrats who voted no and Tea Party Watch: Protesting the cap-and-tax cramdown and Hey, Janeane G.: Come on down! VotingFemale Speaks! Cap and Trade GOP Eight; The Sellouts of [...]</description>
		<content:encoded><![CDATA[<p>[...] The Pelosi Republicans and The 8 cap-and-tax Republicans…and the 44 Democrats who voted no and Tea Party Watch: Protesting the cap-and-tax cramdown and Hey, Janeane G.: Come on down! VotingFemale Speaks! Cap and Trade GOP Eight; The Sellouts of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirstSkirt</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-733354</link>
		<dc:creator>FirstSkirt</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-733354</guid>
		<description>The main stream liberal sites are the most hate-filled, fact deprived, Republican-hating, racist sites I&#039;ve had the unfortunate experience of having seen.  Talk about BDS!  Totally absurd.  Ignore the putz.</description>
		<content:encoded><![CDATA[<p>The main stream liberal sites are the most hate-filled, fact deprived, Republican-hating, racist sites I&#8217;ve had the unfortunate experience of having seen.  Talk about BDS!  Totally absurd.  Ignore the putz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Told You: Obama to Tax &#8211;&#62; YOU &#124; The Great Illuminator</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-733209</link>
		<dc:creator>We Told You: Obama to Tax &#8211;&#62; YOU &#124; The Great Illuminator</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-733209</guid>
		<description>[...] oh man&#8230; let&#8217;s not only hope, but let&#8217;s get ready to have ourselves some TEA as well. Last 5 posts by The Windy City WindbagMrs. John Conyers Pleads Guilty - June 26th, [...]</description>
		<content:encoded><![CDATA[<p>[...] oh man&#8230; let&#8217;s not only hope, but let&#8217;s get ready to have ourselves some TEA as well. Last 5 posts by The Windy City WindbagMrs. John Conyers Pleads Guilty &#8211; June 26th, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Against Cap-and-Trade &#8216;Betraying the Planet&#8217;, says NY Times &#8212; The Truth Is, Vote For Cap-and-Trade Is Betraying Your Kids and Grandkids &#171; Quick Daily Hits &#8212; Politics and Such</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-733080</link>
		<dc:creator>Vote Against Cap-and-Trade &#8216;Betraying the Planet&#8217;, says NY Times &#8212; The Truth Is, Vote For Cap-and-Trade Is Betraying Your Kids and Grandkids &#171; Quick Daily Hits &#8212; Politics and Such</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-733080</guid>
		<description>[...] Michelle Malkin:  The 8 cap-and-tax Republicans…and the 44 Democrats who voted no Malkin:  Tea Party Watch: Protesting the cap-and-tax cramdown Malkin:  Cap and trade liveblog, part 3: (Mini)-Filibuster; Vote time; Final vote &#8211; passes [...]</description>
		<content:encoded><![CDATA[<p>[...] Michelle Malkin:  The 8 cap-and-tax Republicans…and the 44 Democrats who voted no Malkin:  Tea Party Watch: Protesting the cap-and-tax cramdown Malkin:  Cap and trade liveblog, part 3: (Mini)-Filibuster; Vote time; Final vote &#8211; passes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonofdy</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-732989</link>
		<dc:creator>sonofdy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-732989</guid>
		<description>&lt;blockquote&gt;The name calling and ridicule here is worse than at any of the main stream liberal sites &lt;/blockquote&gt;That is a complete lie. I have been on all those sites and they are the most hate filled, racist and bigoted websites this side of the KKK&#039;s.</description>
		<content:encoded><![CDATA[<blockquote><p>The name calling and ridicule here is worse than at any of the main stream liberal sites </p></blockquote>
<p>That is a complete lie. I have been on all those sites and they are the most hate filled, racist and bigoted websites this side of the KKK&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sillygatboy</title>
		<link>http://michellemalkin.com/2009/06/27/tea-party-watch-protesting-the-cap-and-tax-cramdown/comment-page-2/#comment-732784</link>
		<dc:creator>sillygatboy</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://michellemalkin.com/?p=29970#comment-732784</guid>
		<description>I didn&#039;t read all of the posts, because thank God, because there was plenty of support and good stuff to read.

But don&#039;t anybody in the area forget Thursday July 2 in Annapolis 10am-2pm.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read all of the posts, because thank God, because there was plenty of support and good stuff to read.</p>
<p>But don&#8217;t anybody in the area forget Thursday July 2 in Annapolis 10am-2pm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

